CCRES Spirulina, raw
Nutrient | Unit | Value per 100.0g | ||
---|---|---|---|---|
Proximates | ||||
Water | g | 90.67 | ||
Energy | kcal | 26 | ||
Protein | g | 5.92 | ||
Total lipid (fat) | g | 0.39 | ||
Carbohydrate, by difference | g | 2.42 | ||
Fiber, total dietary | g | 0.4 | ||
Sugars, total | g | 0.30 | ||
Minerals | ||||
Calcium, Ca | mg | 12 | ||
Iron, Fe | mg | 2.79 | ||
Magnesium, Mg | mg | 19 | ||
Phosphorus, P | mg | 11 | ||
Potassium, K | mg | 127 | ||
Sodium, Na | mg | 98 | ||
Zinc, Zn | mg | 0.20 | ||
Vitamins | ||||
Vitamin C, total ascorbic acid | mg | 0.9 | ||
Thiamin | mg | 0.222 | ||
Riboflavin | mg | 0.342 | ||
Niacin | mg | 1.196 | ||
Vitamin B-6 | mg | 0.034 | ||
Folate, DFE | µg | 9 | ||
Vitamin B-12 | µg | 0.00 | ||
Vitamin A, RAE | µg | 3 | ||
Vitamin A, IU | IU | 56 | ||
Vitamin E (alpha-tocopherol) | mg | 0.49 | ||
Vitamin D (D2 + D3) | µg | 0.0 | ||
Vitamin D | IU | 0 | ||
Vitamin K (phylloquinone) | µg | 2.5 | ||
Lipids | ||||
Fatty acids, total saturated | g | 0.135 | ||
Fatty acids, total monounsaturated | g | 0.034 | ||
Fatty acids, total polyunsaturated | g | 0.106 |
CCRES Spirulina, dried
Nutrient | Unit | Value per 100.0g | cup 112g | tablespoon 7g | ||
---|---|---|---|---|---|---|
Proximates | ||||||
Water | g | 4.68 | 5.24 | 0.33 | ||
Energy | kcal | 290 | 325 | 20 | ||
Protein | g | 57.47 | 64.37 | 4.02 | ||
Total lipid (fat) | g | 7.72 | 8.65 | 0.54 | ||
Carbohydrate, by difference | g | 23.90 | 26.77 | 1.67 | ||
Fiber, total dietary | g | 3.6 | 4.0 | 0.3 | ||
Sugars, total | g | 3.10 | 3.47 | 0.22 | ||
Minerals | ||||||
Calcium, Ca | mg | 120 | 134 | 8 | ||
Iron, Fe | mg | 28.50 | 31.92 | 2.00 | ||
Magnesium, Mg | mg | 195 | 218 | 14 | ||
Phosphorus, P | mg | 118 | 132 | 8 | ||
Potassium, K | mg | 1363 | 1527 | 95 | ||
Sodium, Na | mg | 1048 | 1174 | 73 | ||
Zinc, Zn | mg | 2.00 | 2.24 | 0.14 | ||
Vitamins | ||||||
Vitamin C, total ascorbic acid | mg | 10.1 | 11.3 | 0.7 | ||
Thiamin | mg | 2.380 | 2.666 | 0.167 | ||
Riboflavin | mg | 3.670 | 4.110 | 0.257 | ||
Niacin | mg | 12.820 | 14.358 | 0.897 | ||
Vitamin B-6 | mg | 0.364 | 0.408 | 0.025 | ||
Folate, DFE | µg | 94 | 105 | 7 | ||
Vitamin B-12 | µg | 0.00 | 0.00 | 0.00 | ||
Vitamin A, RAE | µg | 29 | 32 | 2 | ||
Vitamin A, IU | IU | 570 | 638 | 40 | ||
Vitamin E (alpha-tocopherol) | mg | 5.00 | 5.60 | 0.35 | ||
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 | 0.0 | ||
Vitamin D | IU | 0 | 0 | 0 | ||
Vitamin K (phylloquinone) | µg | 25.5 | 28.6 | 1.8 | ||
Lipids | ||||||
Fatty acids, total saturated | g | 2.650 | 2.968 | 0.186 | ||
Fatty acids, total monounsaturated | g | 0.675 | 0.756 | 0.047 | ||
Fatty acids, total polyunsaturated | g | 2.080 | 2.330 | 0.146 | ||
Cholesterol | mg | 0 | 0 | 0 |
CCRES special thanks to US National Nutrient Database for Standard Reference
CCRES ALGAE PROJECT
part of
Croatian Center of Renewable Energy Sources (CCRES)